Upper Air Conditions
Level: 850 mb
Station | Height (m) | T (oC) | DP (oC) | Wind Dir.(o) | Wind Spd (kt) |
DVN | 1477 | 3.8 | -15.2 | 275 | 20 |
ALB | 1418 | -0.3 | -0.3 | 265 | 20 |
ILX | 1485 | 4.4 | -13.6 | 290 | 21 |
ILN | 1467 | -3.5 | -4.6 | 295 | 25 |
GRB | 1441 | 1.4 | -13.6 | 300 | 18 |
PIT | 1444 | -1.3 | -2.1 | 275 | 21 |
BNA | 1513 | 6.2
center>
-0.8 | 295 | 27 |
|
JAN | 1551 | 12.2
| 6.2 | 220 | 17 |
LCH | 1543 | 13.2
| 11.3 | 190 | 22 |
EYW | 1569 | 13.6
| 0.6 | 135 | 9 |
LZK | 1526 | 10.8
center>
6.3 | 220 | 27 |
|
JAX | 1564 | 12.6 | -5.4 | 260 | 16 |
TLH | 1563 | 11.8 | 4.8 | 270 | 11 |
BMX | 1549 | 8.6
| 4.8 | 255 | 24 |
BUF | 1410 | -0.1
| -0.6 | 290 | 23 |
SGF | 1513 | 7.6
| -1.4 | 245 | 15 |
RNK | 1473 | 3.6
| 1.4 | 285 | 34 |
CHS | 1541 | 10.8
| 5.8 | 270 | 28 |
WAL | 1456 | 8.8
| 2.8 | 285 | 22 |
FFC | 1542 | 9.4
| 7.0 | 260 | 31 |
DTW | 1435 | 1.2
center>
1.2 | 330 | 19 |
|
APX | 1426 | -0.1
| -1.4 | 315 | 13 |
IAD | 1451 | 4.8
center>
-0.2 | 280 | 28 |
|
TBW | 1571 | 14.6
| 3.6 | 140 | 3 |
CAR | 1440 | -9.1
center>
-46.1 | 195 | 13 |
|
GYX | 1433 | -7.7
center>
-8.5 | 140 | 22 |
|
GSO | 1488 | 12.4
| 4.4 | 275 | 51 |
MHX | 1514 | 12.8
| 6.8 | 270 | 34 |
INL | 1358 | 5.2
| -1.8 | 280 | 35 |
MPX | 1439 | 4.6
| -16.4 | 250 | 36 |
Level: 700 mb
Station | Height
(m) | T (oC) | DP
(oC) | Wind Dir.(o) | Wind Spd
(kt) |
DVN | 3040 | 1.4
| -47.6 | 325 | 22
td> |
ALB | 2959 | -6.3
| -6.6 | 270 | 18 |
ILX | 3053 | 0.8
| -48.2 | 305 | 19 |
ILN | 3001 | -5.3
| -33.3 | 315 | 41 |
GRB | 3000 | -0.1
| -49.1 | 205 | 26 |
PIT | 2976 | -7.5
| -9.3 | 275 | 20 |
BNA | 3101 | 2.6
| -13.4 | 285 | 47 |
JAN | 3148 | 1.4
| -2.3 | 250 | 23 |
LCH | 3149 | 2.8
| -1.8 | 225 | 21 |
EYW | 3190 | 7.8
| -31.2 | 245 | 4 |
LZK | 3128 | 2.8
| -1.9 | 265 | 19 |
JAX | 3169 | 5.0
| -23.0 | 265 | 26 |
TLH | 3166 | 3.6
| -13.4 | 255 | 30 |
BMX | 3140 | 2.0
| -0.8 | 295 | 16 |
BUF | 2960 | -4.7
| -6.2 | 315 | 20 |
SGF | 3098 | 1.6
| -8.4 | 245 | 19 |
RNK | 3032 | -3.7
| -7.1 | 280 | 65 |
CHS | 3142 | 4.0
| -16.0 | 265 | 29 |
WAL | 3039 | 1.0
| -17.0 | 270 | 60 |
FFC | 3132 | 2.6
| -1.4 | 290 | 28 |
DTW | 2990 | -4.7
| -7.9 | 320 | 16 |
APX | 2979 | -2.3
| -13.3 | 310 | 23 |
IAD | 3007 | -3.1
| -7.4 | 280 | 42 |
TBW | 3184 | 4.8
| -21.2 | 245 | 19 |
CAR | 2951 | -8.5
| -31.5 | 275 | 7 |
GYX | 2953 | -6.1
| -6.2 | 285 | 23 |
GSO | 3083 | 2.2
| -4.8 | 265 | 46 |
MHX | 3113 | 2.0
| -0.4 | 260 | 40 |
INL | 2947 | -2.8
| -8.2 | 295 | 40 |
MPX | 3019 | 3.0
| -12.0 | 290 | 22 |
Level: 500A mb
Station | Height
(m) | T (oC) | DP
(oC) | Wind Dir.(o) | Wind Spd
(kt) |
DVN | 5690 | -12.7
| -33.7 | 300 | 27
td> |
ALB | 5530 | -20.3
| -22.9 | 285 | 21 |
ILX | 5700 | -12.5
| -34.5 | 310 | 30 |
ILN | 5570 | -20.1
| -63.1 | 320 | 68 |
GRB | 5630 | -14.1
| -25.1 | 315 | 41 |
PIT | 5510 | -23.5
| -43.5 | 285 | 23 |
BNA | 5740 | -12.5
| -30.5 | 290 | 60 |
JAN | 5800 | -12.3
| -18.3 | 255 | 35 |
LCH | 5810 | -10.9
| -15.9 | 240 | 45 |
EYW | 5890 | -5.3
| -46.3 | 295 | 25 |
LZK | 5770 | -13.5
| -15.8 | 240 | 23 |
JAX | 5840 | -10.7
| -34.7 | 285 | 43 |
TLH | 5840 | -10.7
| -42.7 | 280 | 41 |
BMX | 5790 | -13.5
| -16.1 | 275 | 38 |
BUF | 5530 | -20.9
| -28.9 | 310 | 25 |
SGF | 5740 | -13.7
| -26.7 | 270 | 21 |
RNK | 5650 | -14.9
| -60.9 | 270 | 78 |
CHS | 5800 | -12.7
| -33.7 | 280 | 53 |
WAL | 5640 | -19.5
| -21.0 | 260 | 66 |
FFC | 5780 | -13.7
| -21.7 | 275 | 49 |
DTW | 5570 | -18.7
| -44.7 | 335 | 37 |
APX | 5590 | -14.7
| -26.7 | 335 | 36 |
IAD | 5600 | -17.1
| -66.1 | 265 | 58 |
TBW | 5870 | -8.3
| -56.3 | 280 | 30 |
CAR | 5480 | -23.7
| -25.0 | 290 | 31 |
GYX | 5510 | -20.9
| -26.9 | 270 | 20 |
MHX | 5740 | -14.7
| -16.0 | 275 | 59 |
GSO | 5700 | -17.1
| -26.1 | 265 | 67 |
INL | 5580 | -14.3
| -28.3 | 280 | 52 |
MPX | 5670 | -11.1
| -29.1 | 300 | 28 |
Level: 500B mb
Station | Height
(m) | T (oC) | DP
(oC) | Wind Dir.(o) | Wind Spd
(kt) |
DVN | 5700 | -13.1
| -35.9 | 225 | 17
td> |
ALB | 5560 | -15.9
| -28.9 | 325 | 30 |
ILX | 5720 | -12.9
| -56.9 | 250 | 23 |
ILN | 5710 | -11.7
| -40.7 | 282 | 34 |
GRB | 5670 | -12.9
| -32.9 | 290 | 28 |
PIT | 5660 | -11.7
| -26.7 | 310 | 35 |
BNA | 5780 | -11.9
| -24.9 | 285 | 7 |
JAN | 5780 | -11.7
| -26.7 | 230 | 26 |
LCH | 5800 | -11.5
| -14.5 | 235 | 48 |
EYW | 5880 | -5.9
| -36.9 | 290 | 22 |
LZK | 5740 | -13.7
| -16.1 | 205 | 18 |
TLH | 5830 | -9.9
| -22.9 | 275 | 32 |
JAX | 5830 | -10.3
| -19.3 | 295 | 37 |
BMX | 5800 | -10.9
| -17.9 | 265 | 14 |
BUF | 5600 | -15.3
| -17.5 | 310 | 46 |
SGF | 5710 | -15.3
| -50.3 | 235 | 44 |
RNK | 5670 | -13.9
| -55.9 | 325 | 63 |
CHS | 5790 | -11.7
| -44.7 | 320 | 43 |
WAL | 5600 | -14.9
| -58.9 | 355 | 57 |
FFC | 5800 | -10.5
| -32.5 | 320 | 9 |
DTW | 5670 | -13.5
| -23.5 | 305 | 46 |
APX | 5630 | -14.5
| -40.5 | 305 | 44 |
IAD | 5660 | -12.9
| -33.9 | 335 | 47 |
TBW | 5850 | -8.9
| -28.9 | 280 | 24 |
CAR | 5470 | -21.7
| -27.7 | 305 | 22 |
GYX | 5520 | -18.3
| -55.3 | 320 | 24 |
GSO | 5730 | -10.9
| -41.9 | 325 | 43 |
MHX | 5700 | -12.5
| -43.5 | 330 | 63 |
INL | 5420 | -13.7
| -37.7 | 295 | 35 |
MPX | 5660 | -13.3
| -40.3 | 230 | 13 |
Level: 300 mb
Station | Height
(m) | T (oC) | DP
(oC) | Wind Dir.(o) | Wind Spd
(kt) |
DVN | 9360 | -42.9
| -64.9 | 40 | 12
td> |
ALB | 9100 | -49.9
| -53.0 | 285 | 31 |
ILX | 9370 | -42.9
| -62.9 | 40 | 26 |
ILN | 9190 | -40.3
| -77.3 | 300 | 76 |
GRB | 9300 | -43.1
| -53.1 | 335 | 39 |
PIT | 9330 | -42.7
| -57.7 | 295 | 44 |
BNA | 9420 | -41.3
| -50.3 | 275 | 92 |
JAN | 9510 | -37.7
| -45.7 | 260 | 73 |
LCH | 9540 | -37.1
| -40.6 | 255 | 59 |
EYW | 9650 | -35.9
| -54.9 | 280 | 40 |
LZK | 9450 | -40.7
| -44.4 | 240 | 76 |
JAX | 9570 | -37.3
| -41.9 | 290 | 65 |
TLH | 9570 | -36.5
| -43.5 | 280 | 61 |
BMX | 9500 | -37.7
| -51.7 | 270 | 85 |
BUF | 9110 | -45.9
| -67.9 | 15 | 39 |
SGF | 9400 | -42.5
| -63.5 | 240 | 76 |
RNK | 9310 | -43.1
| -52.1 | 260 | 108 |
CHS | 9500 | -38.7
| -40.4 | 285 | 88 |
WAL | 9260 | -43.9
| -47.8 | 270 | 107 |
FFC | 9480 | -37.5
| -48.5 | 275 | 88 |
DTW | 9210 | -44.3
| -61.3 | 25 | 65 |
APX | 9250 | -43.5
| -51.5 | 350 | 46 |
IAD | 9200 | -45.5
| -71.5 | 260 | 107 |
TBW | 9610 | -35.9
| -55.9 | 290 | 54 |
CAR | 9010 | -49.9
| -64.9 | 310 | 34 |
GYX | 9070 | -50.1
| -54.4 | 285 | 39 |
GSO | 9370 | -41.3
| -50.3 | 275 | 95 |
MHX | 9410 | -40.3
| -45.3 | 285 | 88 |
INL | 9250 | -42.7
| -50.7 | 280 | 75 |
MPX | 9350 | -42.7
| -50.7 | 300 | 22 |
Level: 200 mb
Station | Height
(m) | T (oC) | DP
(oC) | Wind Dir.(o) | Wind Spd
(kt) |
DVN | 11960 | -63.3
| -75.3 | 260 | 9
td> |
ALB | 11700 | -54.9
| -74.9 | 285 | 39 |
ILX | 11990 | -60.7
| -76.7 | 280 | 50 |
ILN | 11880 | -53.3
| -86.3 | 295 | 77 |
GRB | 11900 | -64.1
| -76.1 | 340 | 41 |
PIT | 11940 | -62.7
| -73.7 | 290 | 57 |
BNA | 12060 | -59.5
| -65.5 | 275 | 144
|
JAN | 12170 | -57.5
| -70.5 | 250 | 106 |
LCH | 12210 | -59.5
| -67.5 | 245 | 96 |
EYW | 12340 | -56.9
| -67.9 | 305 | 47 |
LZK | 12100 | -59.5
| -64.5 | 250 | 132 |
JAX | 12240 | -59.3
| -61.8 | 280 | 83 |
TLH | 12250 | -58.5
| -64.5 | 270 | 82 |
BMX | 12160 | -58.1
| -71.1 | 260 | 104 |
BUF | 11730 | -54.9
| -74.9 | 310 | 29 |
SGF | 12040 | -58.7
| -71.7 | 250 | 105 |
RNK | 11950 | -56.7
| -77.7 | 285 | 111 |
CHS | 12075 | -58.5
| -68.5 | 286 | 111 |
WAL | 11870 | -58.5
| -72.5 | 285 | 112 |
FFC | 12150 | -58.3
| -68.3 | 270 | 104 |
DTW | 11820 | -58.1
| -77.1 | 345 | 49 |
APX | 11840 | -63.1
| -70.1 | 355 | 55 |
IAD | 11830 | -52.9
| -86.9 | 280 | 85 |
TBW | 12300 | -57.9
| -65.9 | 290 | 57 |
CAR | 11570 | -59.1
| -76.1 | 300 | 42 |
GYX | 11650 | -57.9
| -75.9 | 285 | 36 |
GSO | 12000 | -58.7
| -72.7 | 290 | 128 |
MHX | 12050 | -59.3
| -70.3 | 295 | 124 |
INL | 11850 | -64.3
| -71.3 | 270 | 61 |
MPX | 11950 | -64.5
| -75.5 | 280 | 10 |