Section Total Student ID | Exam I 20% | Exam II 25% | Project 40% | Attd & Svry 15% | Final Score | Final Grade |
1094 | 11.8 | 20.6 | 39 | 15 | 86.4 | B |
9838 | 14.8 | 20.6 | 38 | 15 | 88.4 | A |
9441 | 15.6 | 20.9 | 37 | 15 | 88.5 | A |
0322 | 15 | 21.3 | 35 | 15 | 86.3 | B |
4903 | 13.4 | 19.7 | 38 | 15 | 86.1 | B |
8082 | 12.4 | 20.3 | 37 | 15 | 84.7 | B |
6785 | 17.6 | 21.3 | 37 | 15 | 90.9 | A |
7785 | 14.8 | 22.5 | 38 | 15 | 90.3 | A |
1668 | 14.2 | 20 | 38 | 15 | 87.2 | B |
4452 | 17.4 | 20.3 | 38 | 15 | 90.7 | A |
0756 | 17 | 18.4 | 38 | 15 | 88.4 | A |
0466 | 14 | 18.8 | 37 | 15 | 84.8 | B |
1791 | 13.2 | 22.8 | 38 | 15 | 89 | A |
3079 | 13.4 | 18.4 | 38 | 15 | 84.8 | B |
3340 | 11.2 | 17.8 | 33 | 15 | 77 | C |
6283 | 17.6 | 23.1 | 40 | 15 | 95.7 | A |
3377 | 11 | 18.1 | 35 | 15 | 79.1 | C |
6718 | 17.2 | 18.1 | 37 | 15 | 87.3 | B |
4732 | 10.6 | 19.7 | 32 | 15 | 77.3 | C |
0034 | 7.4 | 18.4 | 32 | 15 | 72.8 | C |
9670 | 11.4 | 19.1 | 37 | 15 | 82.5 | B |
2310 | 15.8 | 20.3 | 37 | 15 | 88.1 | A |
7490 | 16.4 | 19.7 | 37 | 15 | 88.1 | A |
3721 | 15.2 | 16.9 | 35 | 15 | 82.1 | B |
7982 | 14.4 | 19.1 | 38 | 15 | 86.5 | B |
7429 | 5.8 | 17.8 | 33 | 15 | 71.6 | C |
9011 | 9.2 | 16.6 | 38 | 15 | 78.8 | C |
8966 | 10 | 17.2 | 38 | 15 | 80.2 | B |
8792 | 13.4 | 17.8 | 38 | 15 | 84.2 | B |
7958 | 12.6 | 20.6 | 37 | 15 | 85.2 | B |
3820 | 11.6 | 18.1 | 37 | 15 | 81.7 | B |
7353 | 8 | 19.4 | 35 | 15 | 77.4 | C |
Legend:
A - 88+ to 100%
B - 80 to 88%
C - below 80%