Project: Test and Student Moduli
Moduli status last updated: Thursday, May 7, 8:40 PM.
You can download all the moduli in a CSV file.
Don't open the CSV file in Excel. The moduli will be truncated! In general, it's best to work with it as a text file.
The following tables list the moduli names (fruit or vegetable names for student-generated moduli) and the corresponding moduli ids. The modulus id is just the first 10 digits of the modulus. The size of each modulus is given in bits. The status field will be updated to indicate how many times a given modulus has been factored.
Test Moduli
The first seven moduli are test moduli of 80, 100, 120, 140, 160, 180, and 200 bits. You should be able to factor several of the smaller test moduli. The moduli tricky1 through tricky4 are factorable due to some mistake in their generation.
Modulus Name | Modulus ID | Size | Status | Comment |
---|---|---|---|---|
test80 | 286546593 | 75 | ||
test100 | 208049152 | 98 | ||
test120 | 450167784 | 116 | ||
test140 | 132095293 | 137 | ||
test160 | 336254727 | 158 | ||
test180 | 591185900 | 179 | ||
test200 | 130785691 | 197 | ||
tricky1 | 277926657 | 1022 | Factored! 2 times | |
tricky2 | 150358440 | 1021 | ||
tricky3 | 723891867 | 1023 | Factored! 6 times | |
tricky4 | 394323985 | 1022 | Factored! 2 times | |
Aubergine | 9975446360 | 1024 | ||
Banana | 1387371801 | 111 | Factored! 18 times | |
Bananagrams | 6038692170 | 156 | Smallest unfactored modulus | |
BartlettPear | 6993266897 | 395 | ||
Bean | 8992753337 | 166 | ||
Blueberry | 1961170096 | 131 | Factored! 6 times | |
Brinjal | 2520092965 | 191 | ||
Broccoli | 1520674921 | 141 | Factored! 4 times | |
BuddhasHand | 6957896632 | 2046 | ||
BumbleFruit | 3046920529 | 98 | Factored! 17 times | |
Cabbage | 2714038337 | 504 | ||
CarolinaReaper | 6207034496 | 312 | ||
Carrot | 5719871200 | 216 | Factored! 6 times | |
Chard | 1625520044 | 440 | ||
Coconut | 2674401825 | 131 | Factored! 7 times | |
Crabapple | 6076619567 | 189 | ||
Dragonfruit | 9504980314 | 811 | ||
Durian | 2150918893 | 118 | Factored! 15 times | |
DurioZibethinus | 1273502938 | 164 | ||
Eggplant | 1030528306 | 1024 | ||
Elderberry | 6522435356 | 110 | Factored! 17 times | |
Fiddleheads | 1515683501 | 413 | ||
Fig | 1076488789 | 124 | Factored! 13 times | |
FragariaVirginiana | 9161754962 | 173 | ||
Grape | 7138621436 | 60 | Factored! 26 times | |
Grapefruit | 1179005324 | 2047 | ||
GreenPepper | 3376091929 | 202 | ||
Kiwi | 2875086246 | 95 | Factored! 21 times | |
Kiwi250 | 1006569368 | 250 | ||
Kumquat | 1742564616 | 134 | Factored! 8 times | |
Lime | 1466141466 | 107 | Factored! 29 times | |
Lychee | 5949610950 | 299 | ||
Mango | 1746461711 | 138 | Factored! 5 times | |
Medlar | 9643007444 | 260 | ||
NavelOrange | 3495322493 | 115 | Factored! 13 times | |
Nectarine | 5232876763 | 126 | Factored! 10 times | |
NepheliumLappaceum | 6194637916 | 511 | ||
Pamplemousse | 6847639199 | 256 | ||
Papaya | 2387528281 | 121 | Factored! 13 times | |
PawPaw | 2036986597 | 1021 | ||
Peach | 3748124147 | 242 | ||
Pineapple | 1667071863 | 260 | ||
Pitaya | 3436228940 | 690 | Factored! 10 times | |
Plum | 1033155147 | 1024 | Factored! 12 times | Largest factored modulus |
Poblano | 7770299350 | 166 | ||
Potato | 1565372241 | 2104 | ||
Quince | 5716106029 | 129 | Factored! 10 times | |
Rambutan | 4035641638 | 321 | ||
Raspberry | 1368848194 | 2047 | ||
Rutabaga | 3772806602 | 4095 | ||
SevilleOrange | 3639754472 | 2019 | ||
Soursop | 1373331063 | 61 | Factored! 27 times | |
Squash | 8804543248 | 113 | Factored! 20 times | |
Strawberry | 5351331469 | 119 | Factored! 18 times | |
Strawberry111 | 1335043598 | 111 | Factored! 16 times | |
Tangerine | 2256406634 | 2045 | ||
Tomatillo | 4307738745 | 179 | ||
Tomato | 2115863024 | 128 | Factored! 10 times | |
Yam | 9256063519 | 2093 | ||
Zucchini | 2676831545 | 2045 |
Late Additions
Modulus Name | Modulus ID | Size | Status | Comment |
---|---|---|---|---|
GlenBurnie | 1300338197 | 246 | ||
Arbutus | 1107097841 | 150 | Factored! 1 time | |
Accident | 7752788354 | 2046 |