Figure 15. Average Number of Dial-up Lines by Population of Legal Service Area and Urban/Rural Status.
|
Population of Legal Service Area | |||||
| 14.4-56kbps | 64kbps | 128kbps | Cable | Other | |
| Million + | 27.6 | 3.0 | 30.0 | 0.0 | 0.0 |
| 500,000-999,999 | 18.3 | 2.0 | 14.0 | 0.0 | 2.0 |
| 100,000-499,999 | 7.0 | 2.2 | 3.0 | 1.0 | 3.3 |
| 25,000-99,999 | 2.8 | 1.4 | 1.0 | 1.7 | 2.0 |
| 5,000-24,999 | 1.7 | 0.0 | 1.0 | 1.5 | 1.0 |
| LT 5,000 | 1.2 | 0.0 | 0.0 | 0.0 | 1.0 |
| Overall | 2.2 | 1.6 | 2.6 | 1.5 | 2.2 |
| Urban/Rural Status | |||||
| 14.4-56kbps | 64kbps | 128kbps | Cable | Other | |
| CC | 4.5 | 1.3 | 9.7 | 3.5 | 6.7 |
| NC | 2.8 | 1.9 | 1.6 | 4.0 | 4.4 |
| NO | 1.7 | 1.5 | 3.1 | 1.0 | 1.2 |
| Overall | 2.2 | 1.6 | 2.6 | 1.5 | 2.2 |
From:
Bertot, J. C., McClure, C. R., and Fletcher, P.D. (1997). The 1997 National Survey of U.S. Public Libraries and the Internet: Final Report Washington, D.C.: American Library Association, Office for Information Technology Policy.